Heavy Metal Bowling Series
06/23/2024 - HMBS TUNGSTEN Results
HMBS Titanium - Adult Handicap
Place Bowler HDCP Game 1 Game 2 Game 3 Game 4 Total Scratch Total
$350.00 Jeff Cruz 172 222 172 234 225 853 1025
$280.00 Nicholas Delp 172 215 213 212 175 815 987
$200.00 Tyler Morningstar 188 227 191 188 178 784 972
$100.00 Aiden Beall 144 231 231 174 172 808 952
$90.00 Dominic Jackson 84 228 171 222 240 861 945
$70.00 Richard Ly 225 185 144 189 188 706 931
$60.00 Leonard Long 156 214 203 157 189 763 919
$50.00 Zenyah Ailsworth 225 182 178 156 163 679 904
Steven Trudell 92 189 176 226 221 812 904
Dale Lion 76 202 219 166 221 808 884
Jordan Gilchrist 152 179 198 179 74 730 882
Darren Johnson 108 183 221 169 184 757 865
Sean Friendly 32 244 209 163 216 832 864
Amarouree Hampton 164 207 168 167 147 689 853
Charles Ford 225 180 165 143 137 625 850
Bob Ledbetter 180 145 167 187 169 668 848
Oscar Natera 160 127 173 204 184 688 848
Leo Smalls 216 145 133 189 164 631 847
Ryan Bulaclac 96 194 166 185 205 750 846
Joseph Nguyen 180 122 179 188 170 659 839
Jiunwei Shyy 160 137 177 181 179 674 834
Toan Tran 200 137 145 159 190 631 831
Brian Williams 220 159 182 125 142 608 828
John Santos 184 138 154 197 151 640 824
Tanya Crossen 204 201 154 135 127 617 821
Steve Abellar 88 177 179 206 169 731 819
Will Sipes 208 169 138 136 167 610 818
Chris Pun 224 161 165 112 144 582 806
Jeff Page 225 148 148 170 114 580 805
Jason Lovett 112 171 167 190 161 689 801
Dan Hoang 128 156 192 123 190 661 789
Samuel Rachford 180 164 128 155 162 609 789
Scott Wilburn 192 145 145 155 145 590 782
Keshawn Hamlin 200 170 123 110 164 567 767
Calvin Crossen 88 180 162 154 182 678 766
Jack Lemmenes 225 147 141 146 105 539 764
Nappi Thanibutra 225 121 129 137 147 534 759
Chris Ong 180 129 166 135 147 577 757
TJ Williams 225 104 135 130 150 519 744
AJ Bernardo 36 196 177 156 161 690 726
04/28/2024 - HMBS CHROMIUM Results
HMBS Chromium - Adult Handicap
Place Bowler HDCP Game 1 Game 2 Game 3 Game 4 Total Scratch Total
1 - $500 Tom Kim 148 206 227 224 211 868 1016
2 - $350 Brian Klonarides 44 256 247 255 208 966 1010
3 - $220 David Hsu 172 209 212 202 215 838 1010
4 - $150 Nicholas Valley 72 254 238 245 166 903 975
5 - $120 Keshawn Hamlin 200 171 257 176 167 771 971
6 - $100 Chris Price 32 239 256 196 233 924 956
7 - $80 Richard Ly 225 187 168 180 192 727 952
8 - $50 Raysha Villegas 225 180 222 145 168 715 940
Jordan Gilchrist 152 188 213 201 185 787 939
Jeff Cruz 172 194 170 202 200 766 938
Jasmine Khounesavath 184 190 181 181 201 753 937
Matthew Ezrol 44 226 222 224 212 884 928
Zenyah Ailsworth 225 211 136 172 182 701 926
Dominique Smith 144 226 193 203 158 780 924
Jenny Hoang 172 162 208 197 180 747 919
TaShawn Jones 48 214 213 199 236 862 910
Nick Tamburelli 224 159 148 183 184 674 898
Crystal Truong 220 156 159 167 193 675 895
Lee Brosius 92 223 178 230 170 801 893
Cory Willis 16 192 247 191 246 876 892
Christina Willis 180 163 193 174 181 711 891
Calvin Crossen 88 183 193 192 234 802 890
Dale Lion 84 195 223 201 184 803 887
Ronald W Edwards Jr 88 237 223 168 166 794 882
Oley Khounesavath 0 206 210 204 259 879 879
Jeff Page 225 106 176 182 188 652 877
Alexander Oconnor 180 168 160 176 190 694 874
Robert Lewis 172 197 184 159 161 701 873
Leonard Long 156 131 188 223 173 715 871
Steven Trudell 92 162 187 188 223 760 852
Nicholas Delp 172 231 127 150 167 675 847
Will Sipes 208 155 182 114 187 638 846
Eric Chang 184 168 158 182 152 660 844
Winnie Martinez 225 137 158 180 135 610 835
Corey Hines 192 107 179 177 170 633 825
Andrew Touchette 225 141 148 161 139 589 814
Kevin White 180 145 165 148 174 632 812
Alexander Ravelo 120 181 176 165 170 692 812
Ryan Bulaclac 96 168 204 163 179 714 810
Sean Friendly 32 182 183 234 175 774 806
Dan Hoang 128 161 183 174 154 672 800
Hazel Mohammed 225 157 104 145 168 574 799
Kenneth Nguyen 216 158 131 144 149 582 798
Dustin Nguyen 216 186 114 143 139 582 798
James Valley 225 122 168 135 144 569 794
Gregory Coleman 3rd 128 137 174 177 177 665 793
Mark Ellison 40 213 167 186 177 743 783
Andrew Oh 136 143 166 159 176 644 780
Christopher Paskvan 52 185 192 168 157 702 754
Woodie Townsend 0 189 174 201 174 738 738
Tanya Crossen 204 144 113 152 111 520 724
11/12/23 - HMBS MERCURY Results
HMBS Mercury - Adult Handicap
Place Bowler HDCP Game 1 Game 2 Game 3 Game 4 Total Scratch Total
1st ($500) Jeff Cruz 164 155 255 205 224 839 1003
2nd ($350) Crystal Truong 225 164 185 182 187 718 943
3rd ($220) David Hsu 172 167 232 147 200 746 918
4th-T ($185) Tien Nguyen 220 161 153 177 204 695 915
4th-T ($185) Oley K 0 254 227 244 190 915 915
5th-T ($90) Sam Choi 208 170 211 170 148 699 907
5th-T ($90) Will Sipes 208 201 179 149 170 699 907
6th ($50) Jason Lovett 140 224 210 169 163 766 906
7th Timothy Nguyen 180 159 167 203 179 708 888
8th James Valley 225 161 143 181 169 654 879
9th Dan Hoang 128 163 202 200 185 750 878
10th Toan Lam 225 132 194 155 168 649 874
11th Lee Brosius 92 198 231 176 170 775 867
12th Tanya Crossen 204 184 150 160 169 663 867
13th Ryan Bulaclac 92 142 174 208 244 768 860
14th Desmond Smith 220 179 137 159 165 640 860
15th Calvin Crossen 88 253 151 208 160 772 860
16th Jasmine K 184 168 182 159 165 674 858
17th Jordan Gilchrist 152 196 188 168 154 706 858
18th Brian Williams 225 133 178 148 173 632 857
19th Chris Price 32 192 158 217 255 822 854
20th Christopher Paskvan 136 157 163 191 207 718 854
21st Nick Beegan 200 174 160 186 132 652 852
22nd Alexander OConnor 180 170 159 205 138 672 852
23rd Jason Eman 48 162 279 190 173 804 852
24th chad fung 225 172 121 159 173 625 850
25th Jay Kim 200 149 151 191 154 645 845
26th Rodney Smith 180 168 179 158 152 657 837
27th Dominique Smith 108 164 146 180 231 721 829
28th Richard Ly 192 124 159 167 184 634 826
29th Allen Liu 172 161 145 178 162 646 818
30th TIM VARNASUP 208 180 141 150 138 609 817
31st Zenyah Ailsworth 225 123 184 131 151 589 814
32nd Rafael Medina 72 205 183 177 173 738 810
33rd Steven Trudell 92 183 222 132 178 715 807
34th Nappi Thanibutra 225 137 127 151 163 578 803
35th Keshawn Hamlin 192 154 136 167 152 609 801
36th Kevin Nguyen 140 166 171 189 131 657 797
37th Leonard Long 156 122 149 223 142 636 792
38th Alexander Ravelo 120 164 163 142 197 666 786
39th Weston Phillips 76 187 155 173 180 695 771
40th Aaron Herman 225 128 114 140 160 542 767
41st Oscar Natera 188 130 166 176 98 570 758
42nd Andrew Oh 136 158 136 192 124 610 746
43rd Mark Ellison 160 151 153 119 160 583 743
44th Channing Freeman 225 149 81 162 121 513 738
45th Nicholas Valley 40 179 152 162 175 668 708
46th Nicholas Delp 92 161 146 138 134 579 671