Heavy Metal Bowling Series

11/12/23 - HMBS MERCURY Results

HMBS Mercury - Adult Handicap

Place Bowler HDCP Game 1 Game 2 Game 3 Game 4 Total Scratch Total

1st ($500) Jeff Cruz 164 155 255 205 224 839 1003

2nd ($350) Crystal Truong 225 164 185 182 187 718 943

3rd ($220) David Hsu 172 167 232 147 200 746 918

4th-T ($185) Tien Nguyen 220 161 153 177 204 695 915

4th-T ($185) Oley K 0 254 227 244 190 915 915

5th-T ($90) Sam Choi 208 170 211 170 148 699 907

5th-T ($90) Will Sipes 208 201 179 149 170 699 907

6th ($50) Jason Lovett 140 224 210 169 163 766 906

7th Timothy Nguyen 180 159 167 203 179 708 888

8th James Valley 225 161 143 181 169 654 879

9th Dan Hoang 128 163 202 200 185 750 878

10th Toan Lam 225 132 194 155 168 649 874

11th Lee Brosius 92 198 231 176 170 775 867

12th Tanya Crossen 204 184 150 160 169 663 867

13th Ryan Bulaclac 92 142 174 208 244 768 860

14th Desmond Smith 220 179 137 159 165 640 860

15th Calvin Crossen 88 253 151 208 160 772 860

16th Jasmine K 184 168 182 159 165 674 858

17th Jordan Gilchrist 152 196 188 168 154 706 858

18th Brian Williams 225 133 178 148 173 632 857

19th Chris Price 32 192 158 217 255 822 854

20th Christopher Paskvan 136 157 163 191 207 718 854

21st Nick Beegan 200 174 160 186 132 652 852

22nd Alexander OConnor 180 170 159 205 138 672 852

23rd Jason Eman 48 162 279 190 173 804 852

24th chad fung 225 172 121 159 173 625 850

25th Jay Kim 200 149 151 191 154 645 845

26th Rodney Smith 180 168 179 158 152 657 837

27th Dominique Smith 108 164 146 180 231 721 829

28th Richard Ly 192 124 159 167 184 634 826

29th Allen Liu 172 161 145 178 162 646 818

30th TIM VARNASUP 208 180 141 150 138 609 817

31st Zenyah Ailsworth 225 123 184 131 151 589 814

32nd Rafael Medina 72 205 183 177 173 738 810

33rd Steven Trudell 92 183 222 132 178 715 807

34th Nappi Thanibutra 225 137 127 151 163 578 803

35th Keshawn Hamlin 192 154 136 167 152 609 801

36th Kevin Nguyen 140 166 171 189 131 657 797

37th Leonard Long 156 122 149 223 142 636 792

38th Alexander Ravelo 120 164 163 142 197 666 786

39th Weston Phillips 76 187 155 173 180 695 771

40th Aaron Herman 225 128 114 140 160 542 767

41st Oscar Natera 188 130 166 176 98 570 758

42nd Andrew Oh 136 158 136 192 124 610 746

43rd Mark Ellison 160 151 153 119 160 583 743

44th Channing Freeman 225 149 81 162 121 513 738

45th Nicholas Valley 40 179 152 162 175 668 708

46th Nicholas Delp 92 161 146 138 134 579 671

HMBS Mercury - Adult Scratch

Place Bowler Game 1 Game 2 Game 3 Game 4 Total Scratch

1st ($100) Oley Khounesavath 254 227 244 190 915

2nd ($70) Chris Price 192 158 217 255 822

3rd ($30) Jason Eman 162 279 190 173 804

4th Calvin Crossen 253 151 208 160 772

5th Ryan Bulaclac 142 174 208 244 768

6th Dan Hoang 163 202 200 185 750

7th Rafael Medina 205 183 177 173 738

8th Dominique Smith 164 146 180 231 721

9th Christopher Paskvan 157 163 191 207 718

10th Steven Trudell 183 222 132 178 715

11th Timothy Nguyen 159 167 203 179 708

12th Weston Phillips 187 155 173 180 695

13th Nicholas Valley 179 152 162 175 668

14th Rodney Smith 168 179 158 152 657

15th Leonard Long 122 149 223 142 636

16th Nicholas Delp 161 146 138 134 579

17th Channing Freeman 149 81 162 121 513

6/18/23 - HMBS Titanium Results

HMBS Titanium - Adult Scratch

Place Bowler Game 1 Game 2 Game 3 Game 4 Total

1st ($400) Christopher Price 217 192 252 264 925

2nd ($70) Chhoeum To 212 229 202 221 864

3rd ($40) Ian Updike 224 176 226 236 862

4th Woodie Townsend 161 200 222 222 805

5th Mark Roach 204 222 190 151 767

6th Steven Trudell 132 279 149 204 764

7th Christian A. Diaz 169 173 219 190 751

8th Ben Mergler 170 174 226 180 750

9th Calvin Crossen 182 205 211 146 744

10th Kevin Higbee 172 180 199 186 737

11th Sean Friendly 196 156 211 167 730

12th Rob Viles 172 247 172 137 728

13th Jordan Gilchrist 152 215 190 148 705

14th Jason Lovett 211 138 173 179 701

15th Joey Bowling 149 165 200 173 687

16th Leo Smalls 160 140 181 187 668

17th Gerald Randolph 123 193 192 148 656

18th Barbara Mazor 161 171 167 144 643

19th Tanya Crossen 155 163 137 145 600

HMBS Titanium - Youth Handicap

Place Bowler HDCP Game 1 Game 2 Game 3 Game 4 Total Scratch Total

1st ($100) Jackson Brewer 209 157 168 202 147 674 883

2nd ($50) Quinn Ferrara 252 168 138 135 144 585 837

4/16/23 - HMBS TUNGSTEN Results

HMBS Tungsten - Adult Handicap

Place Bowler HDCP Game 1 Game 2 Game 3 Game 4 Total Scratch Total

1st ($350) Michael Whiteman 58 267 214 247 193 921 979

2nd ($270) Jason Lovett 187 224 211 157 181 773 960

3rd ($250) Corey Hines 187 212 180 198 179 769 956

4th ($170) Lewis Brandon 144 161 246 202 189 798 942

5th ($150) Jacob Shipe 223 173 191 164 190 718 941

6th ($120) Tanya Crossen 225 181 192 158 184 715 940

7th ($100) Mark Roach 130 195 223 187 201 806 936

8th ($70) Kevin Fadely 187 178 176 171 213 738 925

9th ($50) Gerald Randolph 54 227 175 210 247 859 913

10th Andru Quiroga 225 167 180 165 175 687 912

11th Jeff Mergler 225 160 142 212 169 683 908

12th Andrew Oh 169 178 148 233 170 729 898

13th Leo Smalls 191 210 194 154 146 704 895

14th Eric Chang 202 194 195 162 139 690 892

15th Camden Ricketts 68 225 248 183 164 820 888

16th Jeannette Ellison 225 193 179 166 121 659 884

17th Vanessa Medina 209 134 180 199 160 673 882

18th Ian Updike 50 188 215 182 246 831 881

19th Ralph Updike 151 157 209 188 175 729 880

20th Oley K 29 197 253 199 200 849 878

21st Keegan Shipe 155 147 215 152 205 719 874

22nd Kenchanh 225 183 135 182 143 643 868

23rd Hunter Lewey 58 205 189 216 195 805 863

24th Alex Ravelos 122 190 172 174 203 739 861

25th Reysha Villegas 225 155 134 165 179 633 858

26th Woodie Townsend 11 225 236 191 195 847 858

27th Channing Freeman 225 147 150 123 211 631 856

28th Justin Torlone 72 199 159 191 233 782 854

29th Allen Hayes 72 199 235 168 179 781 853

30th Tiffany McGowan 225 154 145 179 149 627 852

31st Aly B 90 165 212 204 181 762 852

32nd Ira Darden 0 190 182 267 212 851 851

33rd Payden Harris 115 149 218 137 232 736 851

34th Steven Trudell 90 192 208 150 206 756 846

35th Will Sipes 187 162 168 165 163 658 845

36th Jasmine K 216 173 165 162 116 616 832

37th Emily Whiteman 225 109 160 157 180 606 831

38th Corey Gilbert 158 148 156 180 181 665 823

39th Ben Mergler 97 171 221 169 161 722 819

40th Dale Grayson 151 157 199 151 157 664 815

41st Jonathan Frain 104 228 147 174 160 709 813

42nd Matthew Johnson 223 132 126 151 177 586 809

43rd Tien Nguyen 225 158 136 143 142 579 804

44th Calvin Crossen 97 215 165 172 153 705 802

45th Vincent Norris 198 164 185 110 125 584 782

46th Rafeal Medina 76 157 132 226 185 700 776

47th Rachel Batta 225 115 163 156 110 544 769

48th Leonard Long 108 176 146 144 179 645 753

49th Seung Duk Ha 0 170 141 161 180 652 652

50th Allen Levet 0 155 187 183 126 651 651

HMBS Tungsten - Adult Scratch

Place Bowler Game 1 Game 2 Game 3 Game 4 Total Scratch

1st ($100) Gerald Randolph 227 175 210 247 859

2nd ($80) Ira Darden 190 182 267 212 851

3rd ($50) Oley K 197 253 199 200 849

4th Woodie Townsend 225 236 191 195 847

5th Ian Updike 188 215 182 246 831

6th Mark Roach 195 223 187 201 806

7th Hunter Lewey 205 189 216 195 805

8th Lewis Brandon 161 246 202 189 798

9th Justin Torlone 199 159 191 233 782

10th Allen Hayes 199 235 168 179 781

11th Jason Lovett 224 211 157 181 773

12th Aly B 165 212 204 181 762

13th Payden Harris 149 218 137 232 736

14th Ben Mergler 171 221 169 161 722

15th Keegan Shipe 147 215 152 205 719

16th Jonathan Fraim 228 147 174 160 709

17th Leo Smalls 210 194 154 146 704

18th Rafeal Medina 157 132 226 185 700

19th Corey Gilbert 148 156 180 181 665

20th Dale Grayson 157 199 151 157 664

21st Will Sipes 162 168 165 163 658

22nd Allen Levet 155 187 183 126 651

23rd Vincent Norris 164 185 110 125 584

HMBS Tungsten - Youth Handicap Scholarships

Place Bowler HDCP Game 1 Game 2 Game 3 Game 4 Total Scratch Total

1st ($90) Isaac Crossen 263 199 143 185 182 709 972

2nd Isaiah Crossen 230 123 165 147 151 586 816

3rd Joshua Ha 90 179 153 190 174 696 786


HMBS Tungsten - Pot Games

Pot Bowler Score

High Game Handicap - G1 Jason Lovett 271

High Game Handicap - G2 Lewis Brandon 294

High Game Handicap - G3 Ira Darden 267

High Game Handicap - G4 Ian Updike 273

High Series Handicap Ira Darden 851


High Game Scratch - G1 Jonathan FraiM 228

High Game Scratch - G2 Oley K 253

High Game Scratch - G3 Ira Darden 267

High Game Scratch - G4 Ian Updike 246

High Series Scratch Gerald Randolph 859

1/08/23 - HMBS MERCURY Results

hmbs-mercury-standings.pdf

HMBS Titanium - Adult Handicap

Place Bowler HDCP Game 1 Game 2 Game 3 Game 4 Total Scratch Total

1st ($400) Christopher Price 32 217 192 252 264 925 957

2nd ($300) Ben Mergler 198 170 174 226 180 750 948

3rd ($200) Dale Lion 101 266 216 199 156 837 938

4th ($100) Yiannis Galang 144 213 233 165 179 790 934

5th ($80) Keegen Shipe 176 183 144 188 238 753 929

6th ($40) Mark Roach 144 204 222 190 151 767 911

7th Ian Updike 43 224 176 226 236 862 905

8th Chhoeum To 40 212 229 202 221 864 904

9th Shuo Mao 202 212 157 160 171 700 902

10th David Hsu 169 192 171 182 167 712 881

11th Jason Lovett 180 211 138 173 179 701 881

12th Christopher Paskvan 140 206 169 163 199 737 877

13th Leo Smalls 198 160 140 181 187 668 866

14th Nelson Gilbert 130 196 221 176 139 732 862

15th Jordan Gilchrist 151 152 215 190 148 705 856

16th Crystal Truong 225 129 170 132 200 631 856

17th Jerome Diggs 169 133 180 190 183 686 855

18th Steven Trudell 90 132 279 149 204 764 854

19th Jeannette Ellison 225 184 162 132 141 619 844

20th Richard Ly 209 175 195 113 146 629 838

21st Calvin Crossen 90 182 205 211 146 744 834

22nd Tanya Crossen 225 155 163 137 145 600 825

23rd Kevin Higbee 86 172 180 199 186 737 823

24th Christian A. Diaz 72 169 173 219 190 751 823

25th Jeff Mergler 225 189 106 133 166 594 819

26th Payden Harris 112 184 177 152 190 703 815

27th Leonard Long 155 166 148 175 170 659 814

28th Barbara Mazor 169 161 171 167 144 643 812

29th Woodie Townsend 0 161 200 222 222 644 644

30th Rob Viles 76 172 247 172 137 728 804

31st Corey Gilbert 169 138 191 176 115 620 789

32nd Eric Chang 202 140 149 154 134 577 779

33rd Joey Bowling 86 149 165 200 173 687 773

34th Sean Friendly 43 196 156 211 167 730 773

35th Frances Cooper 225 154 125 100 161 540 765

36th Corey Hines 216 135 157 140 115 547 763

37th Dale Grayson 144 108 184 139 154 585 729

38th Gerald Randolph 54 123 193 192 148 656 710